After the Eleventh day of competition here are the standings for Our Olympics 2012:
Gold Medal: South Korea (Tina Torres) - 450 pts
Silver Medal: Germany (Simona Hareer) - 330 pts
Bronze Medal: France (Lori Cress) - 320 pts
Here are the rest of the standings:
Japan | Kathy Smith | 310 |
Italy | Pam Keller | 245 |
Hungary | Allison Montanille | 175 |
Romania | Elyse Jarvis | 165 |
Netherlands | Adrian Garcia | 145 |
Denmark | Erin Cress | 135 |
Czech Rep. | Emilie Torres | 130 |
Canada | Derek Gutierrez | 120 |
Ukraine | Krystyn Slack | 120 |
New Zealand | Amanda Winningham | 120 |
Kazakhstan | Lisa Blair | 120 |
Kenya | Dan Perez | 110 |
Ethiopia | Gary Keller | 110 |
Jamaica | Zach Martin | 105 |
Belarus | Carrie Stockton | 100 |
Poland | Marshall Cress | 95 |
Cuba | Amy Brennan | 90 |
Spain | Dakota Decker | 90 |
Brazil | Hannah Martin | 85 |
Turkey | Brittany Cress | 85 |
Sweden | Fletcher Martin | 75 |
Croatia | Steve Keller | 70 |
Azerbaijan | Brian Hughes | 65 |
Switzerland | Jessica Marshall | 65 |
Georgia | Graydon Cress | 55 |
Armenia | Brian Cress | 50 |
Norway | Kevin Rafferty | 45 |
Slovakia | Danielle Gibbs | 35 |
India | Sean McDonald | 35 |
Argentina | Alix Boyd | 35 |
Bulgaria | Dave Martin | 35 |
Uzbekistan | Sue Marin | 15 |
Middle of the Road: Belarus (Carrie Stockton) - 100 pts
Coal Medal: Uzbekistan (Sue Martin) - 15 pts
Congratulations to everyone on the podium!
And as Always,
May the Odds be ever in your Favor!
1 Comments:
Italy first competed at the Olympic Games in 1896
In London, 1908, Italian Dorando Pietri needed to be helped across the finish line of the marathon, and was declared the winner before being later disqualified in favor of Johnny Hayes of the USA.
In 1928, gymnast Luigina Giavotti became the youngest medalist of all time, when he helped the Italian gymnastics team pick up a silver. He was 11 years and 302 days old.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home