After the Fifteenth day of competition here are the standings for Our Olympics 2012:
Gold Medal: South Korea (Tina Torres) - 540 pts
Silver Medal: Germany (Simona Hareer) - 500 pts
Bronze Medal: Japan (Kathy Smith) - 405 pts
The rest of the standings are as follows:
| France | Lori Cress | 390 |
| Italy | Pam Keller | 370 |
| Hungary | Allison Montanille | 285 |
| Denmark | Erin Cress | 285 |
| Netherlands | Adrian Garcia | 255 |
| Ukraine | Krystyn Slack | 240 |
| Spain | Dakota Decker | 225 |
| Georgia | Graydon Cress | 220 |
| Kenya | Dan Perez | 210 |
| Azerbaijan | Brian Hughes | 210 |
| New Zealand | Amanda Winningham | 200 |
| Canada | Derek Gutierrez | 200 |
| Jamaica | Zach Martin | 200 |
| Czech Rep. | Emilie Torres | 200 |
| Romania | Elyse Jarvis | 200 |
| Ethiopia | Gary Keller | 200 |
| Cuba | Amy Brennan | 180 |
| Kazakhstan | Lisa Blair | 180 |
| Turkey | Brittany Cress | 175 |
| Brazil | Hannah Martin | 160 |
| Belarus | Carrie Stockton | 150 |
| Croatia | Steve Keller | 140 |
| Bulgaria | Dave Martin | 130 |
| Poland | Marshall Cress | 125 |
| Norway | Kevin Rafferty | 110 |
| Sweden | Fletcher Martin | 105 |
| Argentina | Alix Boyd | 100 |
| Switzerland | Jessica Marshall | 95 |
| Armenia | Brian Cress | 90 |
| Slovakia | Danielle Gibbs | 70 |
| India | Sean McDonald | 65 |
| Uzbekistan | Sue Martin | 60 |
Middle of the Road Medal: Romania (Elyse Jarvis) - 200 pts
Coal Medal: Uzbekistan (Sue Martin) - 60 pts
Congratulations to everyone on the Podium!
And as Always,
May the Odds be ever in your Favor!







0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home