After the Twelfth day of competition here are the standings for Our Olympics 2012:
Gold Medal: South Korea (Tina Torres) - 470 pts
Silver Medal: Germany (Simona Hareer) - 370 pts
Bronze Medal: Japan (Kathy Smith) - 340 pts
Here are the rest of the standings to date:
| France | Lori Cress | 325 |
| Italy | Pam Keller | 260 |
| Hungary | Allison Montanille | 205 |
| Canada | Derek Gutierrez | 165 |
| Romania | Elyse Jarvis | 165 |
| Netherlands | Adrian Garcia | 155 |
| Kazakhstan | Lisa Blair | 145 |
| Czech Rep. | Emilie Torres | 140 |
| Denmark | Erin Cress | 140 |
| New Zealand | Amanda Winningham | 130 |
| Spain | Dakota Decker | 125 |
| Ethiopia | Gary Keller | 120 |
| Jamaica | Zach Martin | 120 |
| Ukraine | Krystyn Slack | 120 |
| Kenya | Dan Perez | 110 |
| Belarus | Carrie Stockton | 105 |
| Azerbaijan | Brian Hughes | 100 |
| Brazil | Hannah Martin | 95 |
| Cuba | Amy Brennan | 95 |
| Poland | Marshall Cress | 95 |
| Croatia | Steve Keller | 85 |
| Turkey | Brittany Cress | 85 |
| Switzerland | Jessica Marshall | 80 |
| Sweden | Fletcher Martin | 75 |
| Norway | Kevin Rafferty | 60 |
| Armenia | Brian Cress | 55 |
| Georgia | Graydon Cress | 55 |
| Slovakia | Danielle Gibbs | 45 |
| India | Sean McDonald | 40 |
| Argentina | Alix Boyd | 35 |
| Bulgaria | Dave Martin | 35 |
| Uzbekistan | Sue Martin | 15 |
Middle of the Road: Kenya (Dan Perez) - 110 pts
Coal Medal: Uzbekistan (Sue Martin) - 15 pts
Congratulations to everyone on the medal podium!
And as Always,
May the Odds be ever in your Favor!







0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home