After the Tenth day of competition and our second double day, here are the standings for Our Olympics 2012:
Gold Medal: South Korea (Tina Torres) - 435 pts
Silver Medal: France (Lori Cress) - 310 pts
Bronze Medal: Japan (Kathy Smith) - 300 pts
Here are the rest of the standings:
Germany | Simona Hareer | 275 |
Italy | Pam Keller | 245 |
Hungary | Allison Montanille | 165 |
Romania | Elyse Jarvis | 155 |
Denmark | Erin Cress | 135 |
Czech Rep. | Emilie Torres | 130 |
Ukraine | Krystyn Slack | 120 |
Canada | Derek Gutierrez | 115 |
Kazakhstan | Lisa Blair | 115 |
New Zealand | Amanda Winningham | 115 |
Ethiopia | Gary Keller | 110 |
Kenya | Dan Perez | 110 |
Jamaica | Zach Martin | 105 |
Belarus | Carrie Stockton | 100 |
Netherlands | Adrian Garcia | 100 |
Cuba | Amy Brennan | 90 |
Brazil | Hannah Martin | 85 |
Poland | Marshall Cress | 85 |
Turkey | Brittany Cress | 85 |
Croatia | Steve Keller | 70 |
Sweden | Fletcher Martin | 70 |
Azerbaijan | Brian Hughes | 65 |
Switzerland | Jessica Marshall | 65 |
Spain | Dakota Decker | 55 |
Georgia | Graydon Cress | 50 |
Armenia | Brian Cress | 45 |
Norway | Kevin Rafferty | 45 |
Argentina | Alix Boyd | 35 |
Bulgaria | Dave Martin | 35 |
India | Sean McDonald | 35 |
Slovakia | Danielle Gibbs | 35 |
Uzbekistan | Sue Marin | 15 |
Middle of the Road: Belarus (Carrie Stockton) - 100 pts
Coal Medal: Uzbekistan (Sue Martin) - 15 pts
Congratulations to everyone on the podium!
And as Always,
May the Odds be ever in your Favor!
(I just want to mention that I was typing this message as a hunger games trailer came on NBC.)